Side Type Breaker GB40

Side Type Breaker GB40

  • Breaker’s overall length reduced Alows chisel to conveniently
    move backwards.
    Easy maintenance

Phone:+86-18114111418
E-mail:molly@goodbgroup.com

Detail

Product Introduction


Application Areas

It is widely used in narrow trench excavation, demolition and reconstruction, mining, various engineering construction and metallurgical industries.

Advantages

▪ Its compact design, lacking a housing, makes it small, lightweight, and easy to operate. Furthermore, it’s 40% lighter than similar box-type hammers.

▪ Easy to transport and install, allowing for flexible operation in confined spaces.

▪ Optimized fluid dynamics improve structural strength, enhancing overall structural stability and reliability.

▪ No-load operation is possible, with high frequency and strong impact force.

▪ Equipped with a centralized lubrication system and an environmentally friendly channel with a water spray function, it reduces dust, is environmentally friendly, and saves energy.

▪ An additional oil drain port prevents false faults and facilitates maintenance.

Description /Model GB40
Operating Weight 100
Setting Pressure 140
Operating Pressure 90~120
Oil Flow Range 15~25
Impact Rate  700~1,200
Hose Diameter 1/2
Tool Shank Diameter 0.5~1.5
Applicable Carrier Weight 45-50
Noise Level 85

Technical Specifications


 

Description/Model UNIT GB40 GB45 GB53 GB58 GB68 GB75 GB85
Operating Weight Kg 100 120 216 226 320 445 600
lbs 220 264 475 497 704 979 1,320
Setting Pressure bar 140 140 150 150 160 180 180
psi 2,030 2,030 2,175 2,175 2,320 2,611 2,611
Operating Pressure bar 90~120 90~120 90~120 90~120 110-140 120-150 130-160
psi 1,280~1,707 1,280~1,707 1,280~1,707 1,280~1,707 1,565~1,991 1,707~2,134 1,849~2,276
Oil Flow Range l/min 15~25 20~30 25~40 25~50 40~70 50~90 60~100
gal/min 4~7 5~8 7~11 6.5~13 10.5~18.5 13~24 16~26.5
Impact Rate bpm 700~1,200 450~700 350~600 350~500 300~450 250-400 200-350
Hose Diameter inch 1/2 1 1 1 1-1/4 1-1/4 1-1/4
Tool Shank Diameter mm/inch 40/1.6 125/4.9 135/5.3 140/5.5 155/6.1 165/6.5 175/6.9
Applicable Carrier Weight ton 0.5~1.5 1.2~3.0 2.5~4.5 3.0~4.5 4~7 6~9 7~14
lbs 1,102~3,306 2,645~6,613 5,511~9,920 5,511~9,920 8,818~15,432 13,227~19,841 15,432~30,864
Noise Level Lₚₐ(dB) 85 90 89 89 89 88 88

Product images


Video


Get In Touch

Send Your Message