| Type: | Silent Box Type Hammer Breaker | Condition: | New, 100%new |
|---|---|---|---|
| Name: | Hydraulic Breaker Hammer, Hydraulic Breaker For Excavator, Hydraulic Breaker Chisels, Hydraulic Rock Stone Breaker Hammer For Mini Excavator Price, Hydraulic Breaker For Backhoe Loader | Working Pressure: | 150-170Bar, 160-180 Kg/cm2 |
| Weight: | 20kg, 158kg, 1900KG, 350kg | Operating Weight: | 190kg, 200-320kg, 950kg, 132-168kg |
| Chisel Diameter: | 68mm, 53mm, 100mm,1200mm,1300mm | Required Oil Flow: | 120-140 L/min, 130-170L/min, 25-50l/min |
| Applicable Excavator: | 20-26Tons, 18-26T, 2.5-4.5ton | Part Model: | EB68 EB75 EB100 EB125 |
Highlight: |
OEM Excavator Hydraulic Rock Breaker,Silent Box Type Hydraulic Rock Breaker |
||
Silent Box Type Hammer Breaker aren’t we EB68 EB75 EB100 EB125 Excavator Hydraulic Rock Breaker With Chisel
Product Introduction
Application Areas
It is widely used in narrow trench excavation, demolition and reconstruction, mining, various engineering construction and metallurgical industries.
Advantages
▪ Its compact design, lacking a housing, makes it small, lightweight, and easy to operate.
▪ Easy to transport and install, allowing for flexible operation in confined spaces.
▪ Optimized fluid dynamics improve structural strength, enhancing overall structural stability and reliability.
▪ No-load operation is possible, with high frequency and strong impact force.
▪ Equipped with a centralized lubrication system and an environmentally friendly channel with a water spray function, it reduces dust, is environmentally friendly, and saves energy.
▪ An additional oil drain port prevents false faults and facilitates maintenance.
| Description /Model | GB40S |
| Operating Weight | 100 |
| Setting Pressure | 140 |
| Operating Pressure | 90~120 |
| Oil Flow Range | 15~25 |
| Impact Rate | 700~1200 |
| Hose Diameter | 1/2 |
| Tool Shank Diameter | 40/1.6 |
| Applicable Carrier Weight | 0.5~1.5 |
| Noise Level | 85 |
Technical Specifications
Quick Detail of Excavator Hydraulic Pump
| Product Name | OEM Hydraulic Breaker |
| Ues | All excavator |
| Pressure | Standard, High Pressure |
| Type | Silent box type |
| Condition | Oringinal Standard Hydraulic |
| Delivery | 2-7 working days |
| Application | Construction Machinery |
SB Hydraulic Breaker SpecifiCATEEEEEEEEEEEEion
| Model | Chisel Diameter | Suitable Carrier | Total Weight | Blow Frequency | Hydraulic Oil Flow |
| SB20 | 45mm | 1.2-3.0 ton | 129 kg | 700-1200 bpm | 20-30 L/min |
| SB30 | 53mm | 2.5-4.5 ton | 155 kg | 600-1100 bpm | 25-50 L/min |
| SB40 | 68mm | 4-7 ton | 361 kg | 500-900 bpm | 40-70 L/min |
| SB43 | 75mm | 6-9 ton | 450 kg | 400-800 bpm | 50-99 L/min |
| SB50 | 100mm | 10-15 ton | 1007 kg | 350-700 bpm | 80-110 L/min |
| SB70 | 135mm | 18-26 ton | 1898 kg | 400-800 bpm | 130-150 L/min |
| SB81 | 140mm | 20-30 ton | 2004 kg | 350-500 bpm | 120-180 L/min |
| SB121 | 155mm | 28-35 ton | 2968 kg | 300-450 bpm | 180-240 L/min |
| SB131 | 165mm | 30-45 ton | 2916 kg | 250-400 bpm | 200-260 L/min |
| SB151 | 175mm | 40-55 ton | 3902 kg | 200-350 bpm | 210-290 L/min |
We Can Provide Following Hydraulic Hammer Models(more than these)
| Montabert | M300, M600, M700, M900, XL1000, , XL1300, XL1600, XL1700, XL1900, , XL1700, XL2600 | ||||||||
| SC28, BRP130, BRP140, BRP150, V32, V43, V45, V53, V55, V1200, v1600, V2500, | |||||||||
| BRH125, BRH270, BRH501, BRH570, BRH250, BRH625, BRH750, BRH1100 | |||||||||
| MSB | SAGA20, SAGA30, SAGA40, SAGA45, SAGA50, SAGA55, SAGA80, SAGA100, SAGA120, | ||||||||
| SAGA200, SAGA210, SAGA250, SAGA270, SAGA300, SAGA330, SAGA430, SAGA500, | |||||||||
| SAGA180, MSB200, MSB220, MSB225, MSB250, MSB300, MSB400, MSB450, MSB500, | |||||||||
| MSB550, MSB600, MSB700, MSB800, MSB35AT, MSB900, MSB45AT | |||||||||
| NPK | GH2, GH3, GH4, GH6, GH7, GH9, GH10, GH12, GH15, GH18 | ||||||||
| E203, E204, E205, E210A, E210C, E212, E213, E213A, E215, E216, E218, E220, E224, E225 | |||||||||
| H08X, H1XA, H2XA, H3XA, H4XE, H5X, H6XA, H7X, H8XA, H10X, H10XB, H11X, H12X, H15X, H16X, H18X, H20X, H25X | |||||||||
| Okada | UB8A2, UB11, UB11A2, OUB301, OUB301A, OUB302, OUB302A, OUB303, OUB303A, | ||||||||
| OUB304, OUB305, OUB305A, OUB308, OUB310, TOP25A, TOP30, TOP45B, TOP60B, | |||||||||
| TOP100A, TOP250, TOP300, TOP400, UB5, UB7, UB8A2, UB14, UB17, OUB306, OUB309, | |||||||||
| OUB312, OUB312A, OUB312B, OUB316, OUB318, OUB512, TOP200, TOP205, TOP210 | |||||||||
| Rammer | S18, S21, S22, S23, S23N, S25, S25N, S26, S26N, S27, S29, S52, S54, S55, S56, S82, S83, | ||||||||
| S84, S86, E63, E64, E65, E66, E66N, E68, G80, G80N, G88, G90, G100, G110, G120, G130, M14, M18 | |||||||||
Excavator Hydraulic Breaker Types: Side type/ Top type/ Silence type / Box type
The hydraulic breaker is of high quality, and the price is also very beautiful. It has obtained the CE
certifiCATEEEEEEEEEEEEe.
There are many models to choose from, if you want a more suitable price, please contact me for details.
| Side Type | 1. Overall length shorter 2. Hook back things conveniently 3. Maintenance-free |
| Top Type | 1. Easy to loCATEEEEEEEEEEEEe and control 2. More conducive to excavator 3. Weight lighter, lower risk of broken drill rod |
| Box Type / Silence Type | 1. Reduce noise 2. Protect the environment |
Features of Excavator Hydraulic Breaker Hammer
FAQ:
How can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
jiangyin qianyihao Machine Equipment Co., Ltd.
Contact Person: Ms. ting
Tel: +8619895762409
Product images
Video