Product Introduction
Applicable Fields
Used for the movement, loading, or classification of various solid structures, loose materials, and metals.
Product Features
▪ The claw is made of NM series wear-resistant material, with rigorous structural technology, high accuracy, and durability.
▪ The pln shaft has undergone heat treatment, with high hardness and is not easily bent.
▪ Using imported motors, low failure rate, more durable and long-lasting.
▪ The rotating support structure is equipped with brake blocks with dual balance valves and dual relief valves, ensuring safety.
Technical Specifications
| ltem/model | Unit | TD-02 | TD-04 | TD-06 | TD-08 |
| Rotation angle | 360 | 360 | 360 | 360 | |
| Oil pressure | bar | 110-140 | 120-160 | 150-180 | 160-180 |
| Operating flow | lpm | 30-55 | 50-100 | 90-110 | 100-140 |
| Opening slze | mm | 1150 | 1270 | 1800 | 2100 |
| Height | mm | 860 | 1030 | 1470 | 1600 |
| Width | mm | 550 | 620 | 860 | 1000 |
| Weight | kg | 280 | 370 | 1040 | 1400 |
| Suitable Excavator | ton | 4-6 | 6-9 | 12-18 | 18-28 |
Product images
Video