Product Introduction
Applicable Fields
Used for cutting operations of H, l steel, automotive beams, factory support beams, etc.
Product Features
▪ Adopting dedicated rotary support and motor, flexible operation, stable performance, and high torque;
▪ The shear body adopts TDNM400 plate, which has high toughness, high strength and wear resistance.
▪ The blade is made of imported materials, with a longer service life.
▪ Suitable for dismantling heavy-duty vehicles, flexible and durable.
Technical Specifications
| ltem/model | Unit | TD60 | TD160 | TD260 | TD360 | TD460 | TD560 |
| Weight | Kg | 530 | 1390 | 2250 | 3000 | 4350 | 5200 |
| Opening | mm | 270 | 350 | 460 | 600 | 780 | 1000 |
| Cutting Deepth | mm | 345 | 470 | 530 | 650 | 750 | 850 |
| Height | mm | 1900 | 2700 | 3100 | 3500 | 4300 | 5200 |
| Width A/B | mm | 265 | 780/660 | 950/700 | 1200/700 | 1350/810 | 1700/1850 |
| Driving Pressure | kg/cm2 | 180-220 | 230-260 | 280-320 | 280-320 | 280-320 | 320-350 |
| Cyele Tine | sec | 4-7S | 5-10S | 7-15S | 9S | 15S | 15-20S |
| Cutting Force F1/F2/F3 | ton | 40/60/80 | 60/80/100 | 80/100/130 | 100/120/150 | 120/150/190 | 150/190/260 |
| Suitable Excavator | ton | 5-10 | 10-18 | 20-28 | 28-40 | 30-49 | 45-60 |
Product images
Video