Product Introduction
Applicable Fields
Demolition of buildings, steel cutting and other crushing and shearing operations.Product Features
▪ Fully hydraulic drive achieves low noise operation without affecting the surroundingenvironment during construction;
▪ Simple operation to reduce labor costs, machine maintenance and other constructioncosts;
▪ Replaceable rear blade design, cutting steel bars while removing;④Easy to install, just connect the corresponding pipeline;
▪ Wear resistant plate cutter teeth and wear-resistant welding wire design, dualprotection to extend service life.
Technical Specifications
| ltem/model | Unit | TD100 | TD150 | TD290 | TD390 |
| Weight | Kg | 400 | 1300 | 2000 | 2500 |
| Opening | mm | 450 | 750 | 1000 | 1100 |
| Blade length | mm | 130 | 140 | 240 | 300 |
| External dimensions | mm | 1400X700X350 | 1980X1000X660 | 2300X1350X700 | 2300X1350X700 |
| Rated Pressure | bar | 180 | 240 | 300 | 300 |
| Rated Pressure | lpm | 120 | 230 | 260 | 380 |
| Rated Flow | bar | 120 | 240 | 300 | 300 |
| Suitable Excavator | ton | 6-9 | 12-18 | 20-30 | >=30 |
Product images
Video