Scope of application: Separation of reinforced concrete and other demolition operations.
Product Introduction
Products Features
◆ Made of Swedish Hardox 500 wear-resistant steel, lightweight and wear-resistant
◆ The pin is made of 42CrMo alloy steel with built-in oil passage, which has high strength and good toughness
◆ Choose a rotating motor imported from Switzerland.
◆ The cylinder adopts honing tube and imported HALLITE seal kit, which has short working cycle and long life
◆ The knife is made of wear-resistant alloy steel, which is resistant to high temperatures and deformation.
Technical Specifications
Item/Model | unit | HF150Q | HF200Q-2 | HF300Q-2 | HF400Q |
External dimensions | mm | 1870*1080*460 | 2460*1320*540 | 2550*1420*635 | 2590*1460*685 |
Max.opening | mm | 630 | 820 | 970 | 970 |
Suitable excavator | mm | 160 | 160 | 160 | 160 |
Flow | l/min | 120-180 | 180-240 | 180-260 | 180-260 |
Pressure | kg/cm2 | 220-280 | 280-320 | 280-320 | 280-320 |
Weight | kg | 1010 | 1750 | 2050 | 2250 |
Head crushing force | ton | 40 | 65 | 85 | 85 |
Middle crushing force | ton | 80 | 120 | 150 | 150 |
Number of cutting times | n/min | 10-13 | 10-13 | 10-13 | 10-13 |
Suitable excavator | ton | 12-18 | 20-28 | 26-36 | 32-40 |
Product images
Video