♦Breaker’s length is longer and weight is heavier.
♦Easy control and position,more ideal for breaking jobs.
♦Vertical open-bracket design reduces the malfunction rate of chisel.
Product Introduction
Application Areas
It is widely used in general construction demolition, quarrying and mining, road construction and maintenance, concrete structure breaking, and large-scale engineering projects requiring high-impact efficiency.
Advantages
▪ Its robust top-mount design ensures stable power transmission, with an open-frame structure that balances weight and durability, avoiding the bulk of fully enclosed housings.
▪ High impact energy and efficient power conversion make it ideal for breaking hard materials like rock and reinforced concrete.
▪ The open structure facilitates heat dissipation, reducing the risk of overheating during prolonged operation and enhancing overall reliability.
▪ Optimized structural layout improves operational stability, reducing vibration and extending the service life of both the breaker and the carrier machine.
▪ Equipped with a reliable pressure relief system and overload protection, ensuring safe operation even under heavy workloads.
▪ Designed for easy maintenance: the open-frame design allows quick access to key components, paired with a centralized lubrication system to reduce downtime and extend service intervals.
Description /Model | GB53T |
Operating Weight | 196 |
Setting Pressure | 150 |
Operating Pressure | 90~120 |
Oil Flow Range | 25~40 |
Impact Rate | 600~1,100 |
Hose Diameter | 1/2 |
Tool Shank Diameter | 53/2.1 |
Applicable Carrier Weight | 2.5~4.5 |
Noise Level | 89 |
Technical Specifications
Description/Model | UNIT | GB40T | GB45T | GB53T | GB58T | GB68T | GB75T | GB85T |
Operating Weight | Kg | 80 | 100 | 196 | 206 | 298 | 375 | 577 |
lbs | 176 | 220 | 431 | 453 | 656 | 825 | 1,269 | |
Setting Pressure | bar | 140 | 140 | 150 | 150 | 160 | 180 | 180 |
psi | 2,030 | 2,030 | 2,175 | 2,175 | 2,320 | 2,611 | 2,611 | |
Operating Pressure | bar | 90~120 | 90~120 | 90~120 | 90~120 | 110-140 | 120-150 | 130-160 |
psi | 1,280~1,707 | 1,280~1,707 | 1,280~1,707 | 1,280~1,707 | 1,565~1,991 | 1,707~2,134 | 1,849~2,276 | |
Oil Flow Range | l/min | 15~25 | 20~30 | 25~40 | 25~50 | 40~70 | 50~90 | 60~100 |
gal/min | 4~7 | 5~8 | 7~11 | 6.5~13 | 10.5~18.5 | 13~24 | 16~26.5 | |
Impact Rate | bpm | 700~1,200 | 700~1,200 | 600~1,100 | 600~1,100 | 500~900 | 400-800 | 400-800 |
Hose Diameter | inch | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 |
Tool Shank Diameter | mm/inch | 40/1.6 | 45/1.8 | 53/2.1 | 58/2.3 | 68/2.7 | 75/2.9 | 85/3.3 |
Applicable Carrier Weight | ton | 0.5~1.5 | 1.2~3.0 | 2.5~4.5 | 3.0~4.5 | 4~7 | 6~9 | 7~14 |
lbs | 1,102~3,306 | 2,645~6,613 | 5,511~9,920 | 5,511~9,920 | 8,818~15,432 | 13,227~19,841 | 15,432~30,864 | |
Noise Level | Lₚₐ(dB) | 85 | 90 | 89 | 89 | 89 | 88 | 88 |
Product images
Video