Product Introduction
Application Areas
It is widely used in narrow trench excavation, demolition and reconstruction, mining, various engineering construction and metallurgical industries.
Advantages
▪ Its compact design, lacking a housing, makes it small, lightweight, and easy to operate. Furthermore, it’s 40% lighter than similar box-type hammers.
▪ Easy to transport and install, allowing for flexible operation in confined spaces.
▪ Optimized fluid dynamics improve structural strength, enhancing overall structural stability and reliability.
▪ No-load operation is possible, with high frequency and strong impact force.
▪ Equipped with a centralized lubrication system and an environmentally friendly channel with a water spray function, it reduces dust, is environmentally friendly, and saves energy.
▪ An additional oil drain port prevents false faults and facilitates maintenance.
Description /Model | GB135 |
Operating Weight | 1,705 |
Setting Pressure | 210 |
Operating Pressure | 160~180 |
Oil Flow Range | 100-150 |
Impact Rate | 350~600 |
Hose Diameter | 1 |
Tool Shank Diameter | 135/5.3 |
Applicable Carrier Weight | 18~21 |
Noise Level | 86 |
Technical Specifications
Description/Model | UNIT | GB100 | GB125 | GB135 | GB140 | GB150 | GB155 | GB165 | GB175 |
Operating Weight | Kg | 928 | 1,460 | 1,705 | 1,948 | 2,290 | 2,890 | 2,950 | 4,075 |
lbs | 2,042 | 3,212 | 3,751 | 4,286 | 5,038 | 6,358 | 6,490 | 8,965 | |
Setting Pressure | bar | 190 | 210 | 210 | 210 | 230 | 230 | 250 | 250 |
psi | 2,756 | 3,046 | 3,046 | 3,046 | 3,336 | 3,336 | 3,626 | 3,626 | |
Operating Pressure | bar | 150~170 | 150~170 | 160~180 | 160~180 | 160~180 | 160-180 | 160-180 | 160-180 |
psi | 2,134~2,418 | 2,176~2,466 | 2,276~2,560 | 2,276~2,560 | 2,276~2,560 | 2,276-2,560 | 2,276-2,560 | 2,276-2,560 | |
Oil Flow Range | l/min | 80~110 | 90~120 | 100~150 | 120~180 | 140~190 | 180-240 | 200-260 | 210-290 |
gal/min | 21~29 | 24~32 | 27~40 | 32~48 | 37~50 | 48-63 | 51-69 | 55-77 | |
Impact Rate | bpm | 450~630 | 450~700 | 350~600 | 350~500 | 300~450 | 300~450 | 250-400 | 200-350 |
Hose Diameter | inch | 3/4 | 1 | 1 | 1 | 1 | 1-1/4 | 1-1/4 | 1-1/4 |
Tool Shank Diameter | mm/inch | 100/3.9 | 125/4.9 | 135/5.3 | 140/5.5 | 150/5.9 | 155/6.1 | 165/6.5 | 175/6.9 |
Applicable Carrier Weight | ton | 11~16 | 16~22 | 18~21 | 18~26 | 23~28 | 28-35 | 30-45 | 40-55 |
lbs | 24,250~35,274 | 35,270~48,500 | 39,683~46,297 | 39,683-57,320 | 50,706-61,729 | 61,729-77,161 | 66,138-99,208 | 88,185-121,254 | |
Noise Level | Lₚₐ(dB) | 88 | 88 | 86 | 85 | 87 | 90 | 91 | 92 |
Product images
Video